Drugs that are associated with Full blood count decreased
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "P" - page 1
| Drug | Number of Full blood count decreased reports |
|---|---|
| Paclitaxel | 28 |
| Palbociclib | 85 |
| Palonosetron hydrochloride | 1 |
| Pamelor | 1 |
| Pamidronate disodium | 13 |
| Pantoprazole | 463 |
| Pantoprazole sodium | 169 |
| Paracetamol | 30 |
| Paroxetine | 56 |
| Paxil | 51 |
| Pegasys | 302 |
| Peginterferon | 23 |
| Peg-intron | 23 |
| Pegintron | 23 |
| Penicillin | 11 |
| Pepcid | 98 |
| Percocet | 121 |
| Perjeta | 13 |
| Pfizerpen | 1 |
| Phenergan | 35 |
| Pioglitazone | 26 |
| Piperacillin and tazobactam | 11 |
| Pitavastatin calcium | 1 |
| Plaquenil | 34 |
| Plavix | 173 |
| Plegridy | 18 |
| Pluvicto | 37 |
| Polaramine | 5 |
| Pomalidomide | 59 |
| Pomalyst | 1674 |
| Posaconazole | 22 |
| Potassium | 252 |
| Potassium chloride | 81 |
| Potassium citrate | 14 |
| Potassium gluconate | 23 |
| Pradaxa | 50 |
| Pravachol | 22 |
| Pravastatin sodium | 71 |
| Prednisolone | 77 |
| Prednisone | 682 |
| Pregabalin | 54 |
| Premarin | 27 |
| Prevacid | 53 |
| Prilosec | 207 |
| Primaxin | 1 |
| Primidone | 18 |
| Primrose | 3 |
| Prinivil | 11 |
| Prinzide | 1 |
| Proair hfa | 72 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z